Coalición Floresta · Forest & Environmental Law Library

Decreto 44258 — Creation of the Zona de los Santos Natural MonumentCreación del Monumento Natural Zona de los Santos

executive decree 18/10/2023 Topic: biodiversity-law-7788

Summary

English
This executive decree establishes the Zona de los Santos Natural Monument, a 1,861.36-hectare protected wilderness area in the cantons of Dota, Tarrazú, and León Cortés. The creation addresses the need to safeguard the water, forest, and scenic resources of the Cerros San Pedro, La Trinidad, La Roca, and Abejonal, which serve as the primary water source for these cantons. It is founded on the Biodiversity Law (7788), the Environmental Organic Law (7554), and the Forestry Law (7575). Administration falls to the local municipalities, with advisory support from SINAC, and a management plan must be prepared within three years. The designation aims to ensure the protection, conservation, and rational use of natural resources and the maintenance of biodiversity, in line with the constitutional right to a healthy environment (Article 50).
Español
Este decreto ejecutivo establece el Monumento Natural Zona de los Santos, un área silvestre protegida de 1861,36 hectáreas en los cantones de Dota, Tarrazú y León Cortés. La creación responde a la necesidad de salvaguardar los recursos hídricos, boscosos y escénicos de los Cerros San Pedro, La Trinidad, La Roca y Abejonal, que constituyen la principal fuente de agua para estos cantones. Se fundamenta en la Ley de Biodiversidad (7788), la Ley Orgánica del Ambiente (7554) y la Ley Forestal (7575). La administración recae en las municipalidades locales, con asesoría del SINAC, y se ordena la elaboración de un plan de manejo en un plazo de tres años. La declaratoria busca garantizar la protección, conservación y aprovechamiento racional de los recursos naturales y el mantenimiento de la biodiversidad, en concordancia con el derecho a un ambiente sano (artículo 50 constitucional).

Key excerpt

Español (source)
IV. Que los Cerros de La Trinidad (La Cruz), San Pedro, La Roca y Abejonal, son áreas de gran potencial hídrico, belleza escénica, cultural y actualmente con potencial turístico para los pobladores de los tres cantones que conforman la Zona de Los Santos.

V. Que los Monumentos Naturales, son áreas geográficas que contienen uno o varios elementos naturales de importancia nacional o cantonal. Consisten en lugares u objetos naturales que, por su carácter único o excepcional, su belleza escénica, o su valor científico, se resuelve incorporarlos a un régimen de protección especial.

VI. Que en cumplimiento a lo establecido en el artículo 36 incisos a), b), c), d) y e) de la Ley Orgánica del Ambiente N°7554, el Área de Conservación Central realizó los estudios preliminares procedentes, mismos que, conforme al artículo 30 inciso 7) de la Ley de Biodiversidad N° 7788, fueron conocidos y aprobados por el Consejo Regional de Áreas de Conservación (CORAC) bajo Sesión Ordinaria N°05-2021 efectuada el 17 de julio de 2021, emanada bajo el oficio SINAC-ACC-CORAC-of-008-2021.
English (translation)
IV. That the hills of La Trinidad (La Cruz), San Pedro, La Roca, and Abejonal are areas of great water potential, scenic and cultural beauty, and currently with tourism potential for the inhabitants of the three cantons that make up the Zona de Los Santos.

V. That Natural Monuments are geographic areas that contain one or more natural elements of national or cantonal importance. They consist of natural sites or objects that, due to their unique or exceptional character, their scenic beauty, or their scientific value, are resolved to be incorporated into a special protection regime.

VI. That in compliance with Article 36 subsections a), b), c), d), and e) of the Environmental Organic Law No. 7554, the Central Conservation Area carried out the pertinent preliminary studies, which, in accordance with Article 30 subsection 7) of the Biodiversity Law No. 7788, were reviewed and approved by the Regional Council of Conservation Areas (CORAC) under Ordinary Session No. 05-2021 held on July 17, 2021, issued under official letter SINAC-ACC-CORAC-of-008-2021.

Outcome

Active norm

English
The Zona de los Santos Natural Monument is created with an area of 1,861.36 hectares, administered by the municipalities of Tarrazú, León Cortés, and Dota with advisory support from SINAC, and a management plan must be prepared within three years.
Español
Se crea el Monumento Natural Zona de los Santos con un área de 1861,36 ha, administrado por las municipalidades de Tarrazú, León Cortés y Dota con asesoría del SINAC, y se ordena la elaboración del plan de manejo en tres años.

Pull quotes

Concept anchors

Keywords

Natural Monumentprotected areaZona de los Santoswater resourcesbiodiversityExecutive Decree 44258SINACmanagement planconservationBiodiversity Law 7788Forestry Law 7575Environmental Organic Law 7554Tarrazú municipalityDota municipalityLeón Cortés municipalitySan Pedro hillsLa Trinidad hillsLa Roca hillsAbejonal hillsWilderness Protected AreaMonumento Naturalárea protegidaZona de los Santosrecurso hídricobiodiversidadDecreto Ejecutivo 44258SINACplan de manejoconservaciónLey de Biodiversidad 7788Ley Forestal 7575Ley Orgánica del Ambiente 7554Municipalidad de TarrazúMunicipalidad de DotaMunicipalidad de León CortésCerros San PedroCerros La TrinidadCerros La RocaCerros AbejonalÁrea Silvestre Protegida
Spanish source body (41,298 chars)
en la totalidad del texto

                    -

                        Texto Completo Norma 44258

                        Creación del Monumento Natural Zona de los Santos

Nº 44258-MINAE

EL PRESIDENTE DE LA
REPÚBLICA

Y EL MINISTRO DE AMBIENTE Y
ENERGÍA

En el ejercicio de las
facultades que confieren los artículos 50, 140 incisos 3) y 18), y 146 de la
Constitución Política; artículos 27 inciso 1) y 28 inciso 2) acápite b) de la
Ley General de Administración Pública N°6227 del 2 de mayo de 1978; artículo 2
de la Ley Forestal Nº7575 del 13 de febrero de 1996; artículos 1, 22 y 58 de la
Ley de Biodiversidad Nº7788 del 30 de abril de 1998; y artículos 32, 33, 35, 36
y 37 de la Ley Orgánica del Ambiente Nº7554 del 4de octubre de 1995.

Considerando:

I. Que mediante el artículo 22 de la Ley de Biodiversidad Nº7788, se creó
al Sistema Nacional de Áreas de Conservación (en adelante SINAC), como un
órgano desconcentrado con personalidad jurídica instrumental adscrito al
Ministerio de Ambiente y Energía (MINAE), cuyo propósito fundamental es el de
integrar las competencias en materia forestal, vida silvestre y áreas
protegidas, con el fin de dictar políticas, planificar y ejecutar procesos dirigidos
a lograr la sostenibilidad en el manejo de los recursos naturales de nuestro
país.

II. Que es función del Estado velar por la protección, conservación y el
aprovechamiento racional de los recursos naturales del país. Asimismo, bajo el
artículo 32 de la Ley Orgánica del Ambiente N°7554, se establece la potestad de
creación de Áreas Silvestres Protegidas por parte del Poder Ejecutivo, siendo
que de conformidad con el numeral 33 de dicho cuerpo normativo, los Monumentos
Naturales son aquellas áreas que contengan unoo varios elementos naturales de
importancia nacional.

III. Que estudios técnicos realizados por el Área de Conservación Central,
han demostradoque es de vital importancia proteger los recursos hidrológicos,
boscosos y escénicos, así como la biodiversidad en los Cerros San Pedro, La
Trinidad, La Roca y Abejonal, ubicados en los cantones de Dota, Tarrazú y León
Cortés, ya que dichos cerros representan el área con mayor potencial hídrico de
la Subregión, por lo que su protección servirá para garantizar el acceso futuro
al agua en cantidad, calidad y continuidad, para los pobladores de estos
cantones, y mantenimiento de la biodiversidad.

IV. Que los Cerros de La Trinidad (La Cruz), San Pedro, La Roca y Abejonal,
son áreas de gran potencial hídrico, belleza escénica, cultural y actualmente
con potencial turístico para los pobladores de los tres cantones que conforman
la Zona de Los Santos.

V. Que los Monumentos Naturales, son áreas geográficas que contienen uno o
varios elementos naturales de importancia nacional o cantonal. Consisten en
lugares u objetos naturales que, por su carácter único o excepcional, su
belleza escénica, o su valor científico, se resuelve incorporarlos a un régimen
de protección especial.

VI. Que en cumplimiento a lo establecido en el artículo 36 incisos a), b), c), d) y e) de la Ley
Orgánica del Ambiente N°7554, el Área de Conservación Central realizó los estudios preliminares
procedentes, mismos que, conforme al artículo 30 inciso 7) de la Ley de Biodiversidad N° 7788,
fueron conocidos y aprobados por el Consejo Regional de Áreas de Conservación (CORAC) bajo Sesión
Ordinaria N°05-2021 efectuada el 17 de julio de 2021, emanada bajo el oficio SINAC-ACC-CORAC-
of-008-2021.

VII. Que conforme al artículo 25 inciso 6) de la Ley de Biodiversidad N°7788,
el Consejo Nacional de Áreas de Conservación (CONAC), bajo Acuerdo N°14 de la
Sesión Ordinaria N°11-2021 del 11 de noviembre del 2021 bajo el oficio SINAC CONAC-SA-241-11-2021
se conoció y recomendó la creación del Monumento Natural Zona de los Santos.

VIII. Que conforme al artículo 72 inciso h) del Reglamento a la Ley de
Biodiversidad, Decreto Ejecutivo 34433-MINAE, bajo el Acuerdo N°10 de la Sesión
Ordinaria 022-2020, Oficio SCMT-531-2020, la Municipalidad de Tarrazú ratificó
el apoyo a la Oficina de Los Santos del SINAC, donde desde el 2017 se está
llevando a cabo la gestión para la creación del Área Silvestre Protegida de los
Cerros de Tarrazú, Dota y León Cortés. Asimismo, bajo Acuerdo N°02 de la sesión
ordinaria N°20, oficio CMLC-52-2020, la Municipalidad de León Cortés apoya la
declaratoria de Área Silvestre Protegida en la Zona de los Santos, y en adición,
bajo Acuerdo tomado en sesión ordinaria N°030, bajo acuerdo artículo XIV,
Oficio N°248-SCMD-20, la Municipalidad de Dota, brindó criterio positivo a la
creación del Área Silvestre Protegida en la Zona de Los Santos.

IX. Que de conformidad con el Reglamento a la Ley de Protección al Ciudadano
del Exceso de Requisitos y Trámites Administrativos, Decreto Ejecutivo
Nº37045-MP-MEIC y sus reformas, se determinó que la presente propuesta no
establece ni modifica trámites, requisitos o procedimientos, que el
administrado deba cumplir, situación por la que no se procedió con el trámite
de control previo.

Por tanto,

Decretan:

"Creación del Monumento
Natural Zona de los Santos"

Artículo 1. Créase el Monumento Natural Zona de los Santos, el cual abarca un área
total de 1861,36 ha hectáreas con terrenos comprendidos dentro de la siguiente
demarcación según las hojas cartográficas del Instituto Cartográfico Nacional,
número 33452 Caraigres, número 34453 Tapantí del sistema de coordenadas CRTM
05, constituido por dos bloques:

BLOQUE 1:

| Puntos | Este | Norte |
| --- | --- | --- |
| 1 | 501052,41 | 1070976,09 |
| 2 | 500990,10 | 1071024,11 |
| 3 | 501031,37 | 1071090,79 |
| 4 | 501092,23 | 1071101,90 |
| 5 | 501137,20 | 1071010,88 |
| 6 | 501333,55 | 1070839,97 |
| 7 | 501427,19 | 1071048,31 |
| 8 | 501274,79 | 1071300,20 |
| 9 | 501309,71 | 1071460,01 |
| 10 | 501361,57 | 1071498,11 |
| 11 | 501507,62 | 1071471,65 |
| 12 | 501848,92 | 1071373,67 |
| 13 | 501844,16 | 1071426,85 |
| 14 | 501910,04 | 1071464,16 |
| 15 | 501903,69 | 1071486,38 |
| 16 | 501954,49 | 1071487,18 |
| 17 | 501940,20 | 1071523,69 |
| 18 | 501966,40 | 1071576,08 |
| 19 | 501841,78 | 1071587,99 |
| 20 | 501892,58 | 1071755,47 |
| 21 | 501722,40 | 1072192,96 |
| 22 | 501354,38 | 1072164,12 |
| 23 | 500994,79 | 1072121,52 |
| 24 | 500960,40 | 1072211,48 |
| 25 | 501161,48 | 1072206,19 |
| 26 | 501272,61 | 1072296,14 |
| 27 | 501448,73 | 1072382,44 |
| 28 | 501566,21 | 1072446,87 |

 

| 29 | 501644,52 | 1072493,44 |
| --- | --- | --- |
| 30 | 501596,90 | 1072658,54 |
| 31 | 501670,98 | 1072816,23 |
| 32 | 501673,10 | 1072884,10 |
| 33 | 501682,62 | 1072916,91 |
| 34 | 501766,23 | 1072837,54 |
| 35 | 501812,80 | 1072884,10 |
| 36 | 501890,06 | 1073003,69 |
| 37 | 501969,43 | 1073084,13 |
| 38 | 502046,69 | 1073186,79 |
| 39 | 502071,03 | 1073221,71 |
| 40 | 502149,35 | 1073250,29 |
| 41 | 502142,44 | 1073440,84 |
| 42 | 502337,73 | 1073494,76 |
| 43 | 502405,47 | 1073542,39 |
| 44 | 502510,24 | 1073639,75 |
| 45 | 502597,02 | 1073642,93 |
| 46 | 502626,66 | 1073574,14 |
| 47 | 502546,22 | 1073575,20 |
| 48 | 502515,53 | 1073508,52 |
| 49 | 502520,82 | 1073418,56 |
| 50 | 502479,55 | 1073384,69 |
| 51 | 502394,88 | 1073459,84 |
| 52 | 502325,03 | 1073459,84 |
| 53 | 502263,65 | 1073397,39 |
| 54 | 502285,87 | 1073309,55 |
| 55 | 502348,32 | 1073240,76 |
| 56 | 502223,43 | 1073085,19 |
| 57 | 502323,97 | 1072985,70 |
| 58 | 502280,58 | 1072902,09 |
| 59 | 502202,23 | 1072862,81 |
| 60 | 502177,10 | 1072900,52 |
| 61 | 502134,10 | 1072868,10 |
| 62 | 502169,82 | 1072794,39 |
| 63 | 501990,96 | 1072663,16 |
| 64 | 501992,02 | 1072524,51 |
| 65 | 501947,57 | 1072530,86 |
| 66 | 501852,32 | 1072435,61 |
| 67 | 501907,36 | 1072380,58 |
| 68 | 501873,24 | 1072299,80 |
| 69 | 501931,62 | 1072282,73 |

 

| 70 | 501991,03 | 1072297,43 |
| --- | --- | --- |
| 71 | 502120,63 | 1072252,11 |
| 72 | 502279,89 | 1072306,50 |
| 73 | 502165,59 | 1072411,27 |
| 74 | 502425,94 | 1072603,36 |
| 75 | 502621,20 | 1072719,25 |
| 76 | 502795,83 | 1072420,80 |
| 77 | 502691,05 | 1072433,50 |
| 78 | 502529,13 | 1072365,24 |
| 79 | 502267,19 | 1072131,87 |
| 80 | 502337,04 | 1072090,60 |
| 81 | 502450,26 | 1072143,74 |
| 82 | 502522,78 | 1072112,82 |
| 83 | 502702,17 | 1072169,97 |
| 84 | 502786,30 | 1072152,51 |
| 85 | 502814,88 | 1072009,63 |
| 86 | 502710,10 | 1071911,21 |
| 87 | 502595,80 | 1071884,22 |
| 88 | 502528,16 | 1071820,86 |
| 89 | 502513,99 | 1071759,33 |
| 90 | 502469,62 | 1071720,18 |
| 91 | 502418,67 | 1071711,88 |
| 92 | 502316,40 | 1071747,56 |
| 93 | 502207,92 | 1071829,59 |
| 94 | 502155,01 | 1071676,13 |
| 95 | 502028,01 | 1071532,06 |
| 96 | 502119,15 | 1071445,67 |
| 97 | 502162,47 | 1071446,08 |
| 98 | 502188,09 | 1071465,71 |
| 99 | 502213,02 | 1071477,38 |
| 100 | 502231,76 | 1071478,64 |
| 101 | 502255,49 | 1071478,71 |
| 102 | 502270,40 | 1071478,65 |
| 103 | 502293,00 | 1071487,41 |
| 104 | 502305,64 | 1071493,99 |
| 105 | 502323,70 | 1071497,78 |
| 106 | 502345,42 | 1071516,60 |
| 107 | 502371,32 | 1071543,19 |
| 108 | 502393,61 | 1071560,53 |
| 109 | 502410,35 | 1071571,18 |
| 110 | 502444,85 | 1071583,88 |

 

| 111 | 502469,07 | 1071582,95 |
| --- | --- | --- |
| 112 | 502492,65 | 1071572,71 |
| 113 | 502512,21 | 1071547,21 |
| 114 | 502514,76 | 1071527,87 |
| 115 | 502509,19 | 1071492,79 |
| 116 | 502492,95 | 1071457,32 |
| 117 | 502471,65 | 1071432,17 |
| 118 | 502497,36 | 1071422,16 |
| 119 | 502513,16 | 1071413,24 |
| 120 | 502526,03 | 1071398,58 |
| 121 | 502532,37 | 1071379,51 |
| 122 | 502540,16 | 1071355,81 |
| 123 | 502536,98 | 1071333,19 |
| 124 | 502536,66 | 1071311,88 |
| 125 | 502528,39 | 1071285,88 |
| 126 | 502511,24 | 1071253,41 |
| 127 | 502493,84 | 1071236,61 |
| 128 | 502478,59 | 1071230,87 |
| 129 | 502461,53 | 1071184,27 |
| 130 | 502501,21 | 1071163,63 |
| 131 | 502574,24 | 1071195,38 |
| 132 | 502691,71 | 1071139,82 |
| 133 | 502682,19 | 1071033,45 |
| 134 | 502561,54 | 1070876,29 |
| 135 | 502498,04 | 1070927,09 |
| 136 | 502439,30 | 1071028,69 |
| 137 | 502371,04 | 1071012,82 |
| 138 | 502261,50 | 1070887,40 |
| 139 | 502338,71 | 1070869,81 |
| 140 | 502391,89 | 1070822,98 |
| 141 | 502370,46 | 1070795,99 |
| 142 | 502382,36 | 1070776,14 |
| 143 | 502460,35 | 1070721,26 |
| 144 | 502425,95 | 1070688,19 |
| 145 | 502353,19 | 1070672,31 |
| 146 | 502318,79 | 1070684,22 |
| 147 | 502291,01 | 1070636,59 |
| 148 | 502366,42 | 1070618,07 |
| 149 | 502462,99 | 1070566,48 |
| 150 | 502447,12 | 1070538,70 |
| 151 | 502435,21 | 1070495,04 |

 

| 152 | 502392,88 | 1070407,73 |
| --- | --- | --- |
| 153 | 502443,15 | 1070375,98 |
| 154 | 502477,54 | 1070419,63 |
| 155 | 502542,37 | 1070411,70 |
| 156 | 502530,46 | 1070299,25 |
| 157 | 502613,80 | 1070275,44 |
| 158 | 502673,20 | 1070306,70 |
| 159 | 502735,38 | 1070310,01 |
| 160 | 502779,04 | 1070346,39 |
| 161 | 502862,38 | 1070439,65 |
| 162 | 502888,18 | 1070415,18 |
| 163 | 502919,93 | 1070433,70 |
| 164 | 502939,77 | 1070416,50 |
| 165 | 502959,62 | 1070336,47 |
| 166 | 502934,48 | 1070327,87 |
| 167 | 502928,53 | 1070304,72 |
| 168 | 502968,88 | 1070222,70 |
| 169 | 502927,20 | 1070215,42 |
| 170 | 502897,44 | 1070173,09 |
| 171 | 502882,89 | 1070157,21 |
| 172 | 502913,98 | 1070107,60 |
| 173 | 502911,33 | 1070075,85 |
| 174 | 502955,65 | 1070005,74 |
| 175 | 502933,82 | 1069992,51 |
| 176 | 502897,44 | 1070025,58 |
| 177 | 502847,17 | 1070083,13 |
| 178 | 502817,40 | 1070103,63 |
| 179 | 502757,87 | 1070075,85 |
| 180 | 502737,37 | 1070048,07 |
| 181 | 502747,29 | 1069996,48 |
| 182 | 502789,62 | 1069965,39 |
| 183 | 502794,91 | 1069927,68 |
| 184 | 502800,20 | 1069907,18 |
| 185 | 502804,83 | 1069811,93 |
| 186 | 502824,02 | 1069764,97 |
| 187 | 502810,13 | 1069747,77 |
| 188 | 502809,46 | 1069647,23 |
| 189 | 502642,12 | 1069728,58 |
| 190 | 502612,75 | 1069702,36 |
| 191 | 502599,25 | 1069704,74 |
| 192 | 502557,18 | 1069734,50 |

 

| 193 | 502495,27 | 1069767,45 |
| --- | --- | --- |
| 194 | 502469,41 | 1069769,50 |
| 195 | 502375,48 | 1069708,65 |
| 196 | 502318,54 | 1069610,70 |
| 197 | 502276,20 | 1069582,25 |
| 198 | 502255,04 | 1069594,82 |
| 199 | 502212,70 | 1069555,13 |
| 200 | 502186,25 | 1069579,61 |
| 201 | 502202,78 | 1069620,62 |
| 202 | 502172,36 | 1069658,98 |
| 203 | 502151,19 | 1069619,30 |
| 204 | 502080,41 | 1069643,11 |
| 205 | 501984,50 | 1069429,46 |
| 206 | 501925,06 | 1069421,50 |
| 207 | 501908,51 | 1069406,54 |
| 208 | 501863,23 | 1069388,58 |
| 209 | 501817,95 | 1069393,04 |
| 210 | 501785,04 | 1069411,80 |
| 211 | 501699,79 | 1069408,25 |
| 212 | 501737,49 | 1069532,61 |
| 213 | 501717,65 | 1069567,67 |
| 214 | 501707,72 | 1069602,06 |
| 215 | 501639,59 | 1069619,92 |
| 216 | 501607,18 | 1069640,43 |
| 217 | 501601,89 | 1069672,18 |
| 218 | 501584,03 | 1069677,47 |
| 219 | 501548,97 | 1069678,13 |
| 220 | 501497,38 | 1069635,13 |
| 221 | 501511,93 | 1069607,35 |
| 222 | 501502,01 | 1069606,69 |
| 223 | 501476,87 | 1069614,63 |
| 224 | 501446,45 | 1069590,82 |
| 225 | 501313,49 | 1069780,66 |
| 226 | 501203,69 | 1069705,25 |
| 227 | 501109,10 | 1069594,79 |
| 228 | 501077,35 | 1069615,95 |
| 229 | 501034,36 | 1069587,51 |
| 230 | 501006,58 | 1069496,23 |
| 231 | 500925,22 | 1069522,69 |
| 232 | 500909,34 | 1069532,61 |
| 233 | 500863,70 | 1069555,76 |

 

| 234 | 500843,20 | 1069570,31 |
| --- | --- | --- |
| 235 | 500843,20 | 1069639,10 |
| 236 | 500870,32 | 1069634,47 |
| 237 | 500895,45 | 1069743,61 |
| 238 | 500925,88 | 1069799,84 |
| 239 | 500962,26 | 1069854,08 |
| 240 | 500996,65 | 1069889,14 |
| 241 | 500956,51 | 1069921,88 |
| 242 | 500932,65 | 1069910,83 |
| 243 | 500897,33 | 1069906,46 |
| 244 | 500861,10 | 1069915,47 |
| 245 | 500825,60 | 1069942,88 |
| 246 | 500811,84 | 1069965,02 |
| 247 | 500803,08 | 1070000,61 |
| 248 | 500750,59 | 1069942,05 |
| 249 | 500694,37 | 1069919,56 |
| 250 | 500687,22 | 1069878,95 |
| 251 | 500616,58 | 1069817,83 |
| 252 | 500553,87 | 1069820,21 |
| 253 | 500434,02 | 1069882,92 |
| 254 | 500302,25 | 1069924,99 |
| 255 | 500300,67 | 1069963,88 |
| 256 | 500276,85 | 1069972,61 |
| 257 | 500245,90 | 1069982,93 |
| 258 | 500241,93 | 1070031,35 |
| 259 | 500254,63 | 1070040,87 |
| 260 | 500233,20 | 1070117,07 |
| 261 | 500195,10 | 1070113,90 |
| 262 | 500121,28 | 1070140,89 |
| 263 | 500103,82 | 1070166,29 |
| 264 | 500100,64 | 1070215,50 |
| 265 | 500126,84 | 1070230,58 |
| 266 | 500121,28 | 1070284,56 |
| 267 | 500096,67 | 1070327,42 |
| 268 | 500100,64 | 1070339,32 |
| 269 | 500107,79 | 1070355,99 |
| 270 | 500131,60 | 1070429,02 |
| 271 | 500164,14 | 1070459,97 |
| 272 | 500164,14 | 1070493,31 |
| 273 | 500176,84 | 1070507,60 |
| 274 | 500189,54 | 1070586,18 |

 

| 275 | 500201,45 | 1070600,47 |
| --- | --- | --- |
| 276 | 500257,01 | 1070638,57 |
| 277 | 500428,46 | 1070699,69 |
| 278 | 500553,87 | 1070717,15 |
| 279 | 500618,17 | 1070715,56 |
| 280 | 500718,97 | 1070763,98 |
| 281 | 500749,93 | 1070729,85 |
| 282 | 500830,89 | 1070728,26 |
| 283 | 500880,90 | 1070703,66 |
| 284 | 500901,54 | 1070648,09 |
| 285 | 500891,22 | 1070619,52 |
| 286 | 500945,19 | 1070575,07 |
| 287 | 500976,94 | 1070594,91 |
| 288 | 501011,87 | 1070558,40 |
| 289 | 501061,08 | 1070586,18 |
| 290 | 501032,51 | 1070629,04 |
| 291 | 501068,22 | 1070662,38 |
| 292 | 501142,84 | 1070657,62 |
| 293 | 501175,38 | 1070677,46 |
| 294 | 501180,14 | 1070723,50 |
| 295 | 501064,26 | 1070809,23 |
| 296 | 501150,77 | 1070859,23 |

 

 

| BLOQUE 2: |  |  |
| --- | --- | --- |
| Punto | Este | Norte |
| 1 | 499066,12 | 1072668,77 |
| 2 | 499449,77 | 1072758,20 |
| 3 | 499416,43 | 1072870,38 |
| 4 | 499419,08 | 1072880,44 |
| 5 | 499415,37 | 1072896,84 |
| 6 | 499394,21 | 1072955,58 |
| 7 | 499445,54 | 1072981,51 |
| 8 | 499572,01 | 1072866,68 |
| 9 | 499613,28 | 1072771,96 |
| 10 | 499658,79 | 1072764,55 |
| 11 | 499670,96 | 1072782,01 |
| 12 | 499721,23 | 1072791,01 |
| 13 | 499754,04 | 1072725,39 |
| 14 | 499861,99 | 1072696,29 |
| 15 | 499868,87 | 1072662,95 |

 

| 16 | 499931,31 | 1072648,13 |
| --- | --- | --- |
| 17 | 500013,86 | 1072598,92 |
| 18 | 500064,66 | 1072600,51 |
| 19 | 500044,55 | 1072557,12 |
| 20 | 500047,20 | 1072518,49 |
| 21 | 500025,50 | 1072474,57 |
| 22 | 500026,03 | 1072396,25 |
| 23 | 500028,06 | 1072360,13 |
| 24 | 500035,54 | 1072311,45 |
| 25 | 499970,45 | 1072343,99 |
| 26 | 499959,34 | 1072318,59 |
| 27 | 499852,97 | 1072237,63 |
| 28 | 499906,95 | 1072117,77 |
| 29 | 499831,54 | 1072093,96 |
| 30 | 499772,80 | 1072129,68 |
| 31 | 499700,57 | 1072128,89 |
| 32 | 499705,34 | 1072070,15 |
| 33 | 499743,44 | 1072073,32 |
| 34 | 499738,67 | 1072006,65 |
| 35 | 499756,93 | 1071946,32 |
| 36 | 499742,64 | 1071919,34 |
| 37 | 499705,34 | 1071906,64 |
| 38 | 499533,36 | 1072029,67 |
| 39 | 499551,64 | 1072085,54 |
| 40 | 499459,85 | 1072466,70 |
| 41 | 499330,06 | 1072454,13 |
| 42 | 499279,26 | 1072462,59 |
| 43 | 499259,15 | 1072500,69 |
| 44 | 499276,08 | 1072546,20 |
| 45 | 499215,76 | 1072584,30 |
| 46 | 499130,03 | 1072574,78 |
| 47 | 499096,55 | 1072624,02 |
| 48 | 498915,05 | 1072534,87 |
| 49 | 498900,97 | 1072510,80 |
| 50 | 498999,19 | 1072479,13 |
| 51 | 499012,42 | 1072382,56 |
| 52 | 498946,27 | 1072346,18 |
| 53 | 498946,27 | 1072312,44 |
| 54 | 498965,45 | 1072293,26 |
| 55 | 498961,49 | 1072236,38 |
| 56 | 499056,74 | 1072186,10 |

 

| 57 | 499040,20 | 1072141,79 |
| --- | --- | --- |
| 58 | 499051,44 | 1072085,56 |
| 59 | 499032,26 | 1072014,79 |
| 60 | 499047,48 | 1071993,62 |
| 61 | 499077,24 | 1071994,28 |
| 62 | 499108,33 | 1071978,41 |
| 63 | 499117,59 | 1071955,92 |
| 64 | 499187,04 | 1071914,24 |
| 65 | 499222,10 | 1071883,82 |
| 66 | 499229,51 | 1071870,14 |
| 67 | 499276,55 | 1071845,85 |
| 68 | 499306,47 | 1071797,85 |
| 69 | 499339,84 | 1071733,53 |
| 70 | 499306,11 | 1071683,41 |
| 71 | 499357,04 | 1071686,93 |
| 72 | 499368,94 | 1071701,62 |
| 73 | 499379,66 | 1071698,44 |
| 74 | 499384,82 | 1071672,25 |
| 75 | 499398,71 | 1071654,39 |
| 76 | 499413,93 | 1071617,46 |
| 77 | 499380,53 | 1071596,63 |
| 78 | 499379,53 | 1071563,22 |
| 79 | 499400,04 | 1071523,54 |
| 80 | 499414,59 | 1071546,36 |
| 81 | 499424,18 | 1071497,08 |
| 82 | 499426,50 | 1071471,28 |
| 83 | 499440,72 | 1071469,96 |
| 84 | 499440,06 | 1071377,02 |
| 85 | 499399,18 | 1071394,37 |
| 86 | 499366,66 | 1071371,60 |
| 87 | 499279,98 | 1071412,74 |
| 88 | 499251,87 | 1071383,64 |
| 89 | 499242,94 | 1071349,90 |
| 90 | 499243,27 | 1071232,49 |
| 91 | 499234,01 | 1071225,22 |
| 92 | 499230,37 | 1071193,80 |
| 93 | 499267,42 | 1071156,10 |
| 94 | 499227,27 | 1071144,19 |
| 95 | 499222,24 | 1071126,99 |
| 96 | 499251,87 | 1071109,79 |
| 97 | 499283,62 | 1071079,37 |

 

| 98 | 499250,81 | 1071065,61 |
| --- | --- | --- |
| 99 | 499263,66 | 1071048,57 |
| 100 | 499286,76 | 1071005,63 |
| 101 | 499310,57 | 1071041,78 |
| 102 | 499321,68 | 1071042,58 |
| 103 | 499322,48 | 1071028,29 |
| 104 | 499327,24 | 1070998,13 |
| 105 | 499335,18 | 1070988,60 |
| 106 | 499361,06 | 1070891,81 |
| 107 | 499333,01 | 1070843,13 |
| 108 | 499279,04 | 1070774,87 |
| 109 | 499259,94 | 1070785,38 |
| 110 | 499212,32 | 1070819,51 |
| 111 | 499175,01 | 1070766,73 |
| 112 | 499261,53 | 1070709,98 |
| 113 | 499254,39 | 1070688,94 |
| 114 | 499230,97 | 1070680,21 |
| 115 | 499206,36 | 1070691,32 |
| 116 | 499126,19 | 1070677,83 |
| 117 | 499103,18 | 1070662,75 |
| 118 | 499053,57 | 1070622,27 |
