Coalición Floresta · Forest & Environmental Law Library

Acuerdo 253 — Declaration of a strategic reserve zone for drinking water supply in the Banano River basinDeclaratoria de zona de reserva estratégica para abastecimiento de agua potable en la cuenca del Río Banano

agreement 22/06/2015 Topic: water-law

Summary

English
AyA Agreement 253 declares an area of 92.87 km² in the Banano River basin as a strategic zone that must be protected and conserved to secure the drinking water supply for the 'Agua para Limón' project and peripheral communities. It is based on hydrological studies conducted over more than 40 years that demonstrate the basin's priority importance. The agreement prohibits activities such as well drilling, construction of septic tanks, extraction of alluvial materials, river channel diversion, waste dumping, pesticide use, and fishing with poison. It mandates that any environmental or health permit in the zone must have prior technical input from AyA. The polygon is delimited by a boundary with 697 vertices, partially covering the La Amistad International Park and the Banano River Protected Zone.
Español
El Acuerdo 253 de AyA declara un área de 92.87 km² en la cuenca del Río Banano como zona estratégica que debe protegerse y conservarse para asegurar el abastecimiento de agua potable del proyecto 'Agua para Limón' y comunidades periféricas. Se fundamenta en estudios hidrológicos realizados por más de 40 años que demuestran la importancia prioritaria de la cuenca. El acuerdo prohíbe actividades como perforación de pozos, construcción de tanques sépticos, extracción de materiales aluviales, desvío del cauce, vertido de residuos, uso de plaguicidas y pesca con veneno. Dispone que cualquier permiso ambiental o de salud en la zona deberá contar con el criterio técnico previo de AyA. El polígono se delimita mediante un derrotero con 697 vértices, cubriendo parcialmente el Parque Internacional La Amistad y la Zona Protectora Río Banano.

Key excerpt

Español (source)
PRIMERO: Declarar el área definida por el derrotero que se indica en el Cuadro N°1 y que se delimita geográficamente en el mapa N°1, como territorio geográfico, estratégico y óptimo de manejo, que deben ser protegidos y conservados, para asegurar el abastecimiento de agua potable para el proyecto denominado 'Agua para Limón', comunidades periféricas y demás actividades económicas, y cuyo perímetro se describe mediante el siguiente derrotero:

TERCERO: Dada la importancia estratégica para abastecimiento poblacional, así como la vulnerabilidad ambiental que reviste la zona antes definida, deberá consultarse de manera previa y obligatoria al otorgamiento de cualquier permiso, autorización, licencia o concesión, el criterio técnico al Instituto Costarricense de Acueductos y Alcantarillados, por parte de las distintas instancias administrativas que tengan dentro de sus competencias regulaciones de carácter ambiental o de salud, entre las cuales, sin resultar excluyentes, se encuentran la Municipalidad de Limón, Ministerio del Ambiente y Energía, Secretaría Técnica Nacional Ambiental, Dirección de Geología y Minas, Sistema Nacional de Áreas de Conservación, Dirección de Aguas y la Procuraduría General de la República, para que incluyan el presente Acuerdo al momento de valorar y resolver los asuntos sometidos a sus respectivas competencias.
English (translation)
FIRST: Declare the area defined by the boundary indicated in Table No. 1 and geographically delimited on Map No. 1, as a geographical, strategic, and optimal management territory that must be protected and conserved to ensure the supply of drinking water for the project called 'Agua para Limón', peripheral communities, and other economic activities, the perimeter of which is described by the following boundary:

THIRD: Given the strategic importance for population supply, as well as the environmental vulnerability of the previously defined zone, the technical opinion of the Instituto Costarricense de Acueductos y Alcantarillados must be consulted in advance and on a mandatory basis before the issuance of any permit, authorization, license, or concession, by the various administrative bodies that have environmental or health regulations within their jurisdiction, including, but not limited to, the Municipality of Limón, the Ministry of Environment and Energy, the National Environmental Technical Secretariat, the Directorate of Geology and Mines, the National System of Conservation Areas, the Water Directorate, and the Office of the Attorney General, so that they include this Agreement when evaluating and resolving matters within their respective jurisdictions.

Outcome

Active norm

English
Declares a 92.87 km² area in the Banano River basin as a strategic zone for protection and conservation for drinking water supply, establishing restrictions and mandatory consultation with AyA for environmental permits.
Español
Declara un área de 92.87 km² en la cuenca del Río Banano como zona estratégica de protección y conservación para el abastecimiento de agua potable, estableciendo restricciones y la consulta obligatoria a AyA para permisos ambientales.

Pull quotes

Concept anchors

Keywords

reserve zonedrinking waterBanano RiverAyAwater protectionboundarysupplyenvironmental vulnerabilityprior consultationenvironmental permitszona de reservaagua potablerío BananoAyAprotección hídricaderroteroabastecimientovulnerabilidad ambientalconsulta previapermisos ambientales

External references (1)

Spanish source body (75,136 chars)
Recuerde que Control F es una opción que le permite buscar
                en la totalidad del texto

                Ir al final del documento

                    - Usted está en la última versión de la norma
                    -

                        Texto Completo Norma 253

                        Declara área definida por el derrotero que deben ser protegidos y conservado
para asegurar el abastecimiento de agua potable para el proyecto denominado "Agua para Limón"

Texto Completo acta: 104DAF

INSTITUTO COSTARRICENSE DE ACUEDUCTOS Y ALCANTARILLADOS

 

Por un período mayor a cuarenta años, el AyA y otras instituciones del
Estado han llevado a cabo estudios técnicos de alto nivel y de diversa índole, donde
se concluye que: la cuenca del Río Banano con una extensión de 180 km2, posee
una gran importancia estratégica, potencial y prioritaria, a nivel de recursos
hídricos tanto superficiales como subterráneos, la cual y como resultado de
dichos estudios, se han establecido categorías de protección y manejo tales
como: el Parque Internacional La Amistad (área dentro de la cuenca 23,61 km2),
Zona Protectora del Río Banano (área 92,43 km2), Zonas de Reserva y Protección
de Aguas Subterráneas y Supercial ITCO - AyA (área dentro de la cuenca 9,36
km2), para una sumatoria de 125,4 km2 con restricciones de uso de la tierra,
criterios de protección, y regulaciones para el uso del recurso hídrico,
equivalentes a un 69% del área total de la cuenca, constituyéndose de esta
forma en el territorio hidrológico más adecuado en términos económicos,
ambientales y técnicos, para el abastecimiento actual y a futuro de agua
potable, para la ciudad de Limón y zonas periféricas.

RESULTANDO

PRIMERO: Que el Instituto Costarricense de Acueductos y Alcantarillados y otras
instituciones del Estado han desarrollado diversas y extensas investigaciones y
estudios técnicos en un período mayor a 40 años, en donde se ha permitido
caracterizar la cuenca del Río Banano como un área de drenaje prioritaria,
estratégica y potencial desde el punto de vista del aprovechamiento del recurso
hídrico superficial y subterráneo, por parte del Instituto Costarricense de
Acueductos y Alcantarillados, para el abastecimiento de agua potable de la
ciudad de Limón y áreas periféricas.(Ver anexo n°1 que contiene un resumen de
los estudios y una breve descripción del contenido de cada uno).

SEGUNDO: Los estudios desarrollados en la cuenca del Río Banano, revelan entre
otras cosas, la existencia de actividades antrópicas que atentan contra la
estabilidad ambiental y el equilibrio de dicha área de drenaje, tales como: la
colonización espontánea, tala ilegal y quema del bosque, agricultura migratoria
y monocultivos, la apertura de caminos forestales para extraer las maderas
preciosas de las secciones medias y superiores de las subcuencas de los ríos
Aguas Zarcas, Nuevo, Banano, Segundo y Tercero, así como minería no metálica
asociada con explotación de materiales a cielo abierto en canteras y en cauces
de dominio público.

TERCERO: La situación histórica descrita anteriormente, permitió que bajo una
labor planificada, dirigida y orientada por el Instituto Costarricense de
Acueductos y Alcantarillados, en conjunto con otras instituciones del Estado,
entre ellas MINAE, se estableciera una estrategia de manejo de cuencas y se
tomaran las previsiones del caso para salvaguardar, proteger y ordenar dicho
territorio por medio de la definición, redefinición y creación de categorías de
manejo, tales como la redefinición de los límites del Parque Internacional La
Amistad (Sector Caribe - Fila Matama) y la creación de la Zona Protectora
Cuenca Río Banano (DECRETO EJECUTIVO No. 20043 - MIRENEM, - 1991), lo cual
permitió complementar la zonificación existente establecida para la sección
media - baja de la cuenca, con la creación por medio de Acuerdo de Junta
Directiva de Acueductos y Alcantarillados de la Zona de Reserva de Aguas
Subterráneas del Río Banano (14 de Noviembre de 1978 - Acuerdo JD-78-253). De
igual forma se crea la Comisión Interinstitucional para el Manejo de las
cuencas hidrográficas de los ríos Banano, Bananito y Estrella, también llamada
Comisión de Cuencas, formalizada a través del Decreto Ejecutivo No. 27991, en
donde su función principal es la de coordinar todas las acciones dirigidas a
proteger y promover el desarrollo sostenible de estos territorios. Forman parte
de esta estructura instituciones tales como: MAG, MINAE, MOPT, AYA, JAPDEVA,
IDA, CNE, MINSA y las comunidades organizadas.

CUARTO: El recurso hídrico superficial y subterráneo que se produce en la cuenca
del Río Banano, se ha explotado y utilizado a través de un sitio medular y
estratégico, ubicado en la margen izquierda de dicho cauce, aledaño al puente
del ferrocarril en la localidad de La Bomba - Limón, desde donde se impulsaba
un caudal de 350 lts./seg. hasta la planta de tratamiento y en las terrazas
aluviales donde se ubica y distribuye el campo de pozos, situado dentro de la
Zona de Reserva de Aguas Subterráneas del Río Banano, desde donde se explota un
caudal total de alrededor de 125 lts./seg., los cuales se encuentran
debidamente inscritos ante la Dirección de Agua del MINAE.

QUINTO: A raíz del terremoto de Limón en el año 1991, las condiciones biofísicas
e hidrogeomorfológicas de la cuenca del Río Banano cambiaron drásticamente, ya
que dicho evento provocó una serie de cambios negativos que afectaron
principalmente el recurso hídrico, específicamente en cuanto a su calidad,
registrándose valores de turbiedad superiores a las 100.000 unidades, imposibles
de ser tratadas como parte de un proceso de potabilización. Esto ocurrió como
resultado de las alteraciones de la cobertura boscosa de las partes altas de la
cuenca muy cercanas al epicentro del terremoto.

SEXTO: El evento natural puntual, referido al terremoto de Abril de 1991,
donde hubo remoción masiva de suelo y de la cobertura boscosa existente,
cambios hidrogeomorfológicos, que impactaron considerablemente la calidad del
agua por el gran arrastre y la alta concentración de sedimentos en la columna
de agua. Un evento puntual y sin repetición continua en el tiempo, con impactos
ambientales reversibles, permite recuperar el ambiente a las condiciones
naturales de los ecosistemas terrestres y de los ecosistemas acuáticos. Esto
fue el ejemplo más claro del terremoto, no obstante, actividades productivas,
industriales o mineras, en general generan impactos ambientales de forma
permanente, contribuyendo al aporte de sedimentos y al aumento de la
sedimentación en la columna de agua, por muchos años. Es muy difícil una
recuperación del daño ambiental, con impactos permanentes y severos, por lo que
se puede presumir que la calidad del agua superficial del Río Banano, con
proyectos aguas arriba de la toma de agua, se alterará considerablemente.

SÉPTIMO: Después de transcurridos veintitrés años del terremoto mencionado y
gracias a la existencia de categorías de protección altamente restrictivas
(Parque Nacional y Zona Protectora), la cantidad y la calidad de las aguas se
encuentran totalmente recuperadas, considerándose al día de hoy de excelentes
condiciones para su conducción por gravedad, y potabilización a un muy bajo
costo de tratamiento.

OCTAVO: Actualmente, el Instituto Costarricense de Acueductos y Alcantarillados
con el fin de asegurar a corto, mediano y largo plazo el suministro de agua
potable a la ciudad de Limón y a sus sectores periféricos, a partir de los
estudios hidrológicos (Ver anexo), antes indicados sobre el potencial y la
disponibilidad del recurso hídrico en diversos sitios, ha identificado sitios
estratégicos que constituyen alternativas factibles para su explotación y que
se ubican y distribuyen en diversas subcuencas y zonas de recarga dentro de la
cuenca del Río Banano. Los sitios que se han considerado son los siguientes:

Alternativa No. 1: Sobre la antigua estación del ICE en Asunción, se
ubica 135 m.s.n.m.

Alternativa No. 2: Aguas debajo de la confluencia de los ríos Segundo,
Banano y Tercero. Antes de la confluencia con el río Nuevo, sobre la elevación
198 m.s.n.m.

Alternativa No. 3: Sobre el Río Banano, antes de la confluencia con
los ríos Segundo y Tercero, sobre la elevación 225 m.s.n.m.

Alternativa No. 4: Sobre el Río Nuevo antes de la confluencia con el
Río Banano, en la elevación 185 m.s.n.m.

Se ha considerado en todo momento mantener como respaldo, el uso de las
aguas superficiales del cauce del Río Banano en el sector del puente del
ferrocarril en la localidad de La Bomba, específicamente en su margen
izquierda, fundamentado esto, en razones absolutamente operativas de dicho sistema.

Igualmente, es de vital importancia continuar aprovechando las aguas
subterráneas del Acuífero de La Bomba y el Acuífero de Aguas Zarcas, que según
estudios científicos recientes, financiados por Acueductos y Alcantarillados,
revelan el alto potencial estratégico de dicho cuerpo de agua.

Con el fin de conocer el comportamiento del recurso hídrico en esta
cuenca, Acueductos y Alcantarillados por medio de la UEN - GESTION AMBIENTAL,
mantiene un programa de medición de caudales con registros de datos de más de
treinta años y en la actualidad, se está ejecutando un proyecto de
modernización de los datos hidrometeorológicos con la instalación de una
estación hidrológica y otra meteorológica en la localidad de Asunción. Ambas
constituyen la inversión más alta de este proyecto a nivel de país.

NOVENO: Toda la información técnica que ha generado el Instituto Costarricense
de Acueductos y Alcantarillados sobre esta área de drenaje en particular, ha
sido presentada por la UEN - GESTION AMBIENTAL - CUENCAS HIDROGRAFICAS a los
miembros del Concejo (regidores y síndicos), Alcaldía y personal profesional
del área técnica de la Municipalidad de Limón, en sesión celebrada el 10 de
Diciembre del 2012, y ante otras instancias administrativas como SETENA,
Procuraduría General de la República. Por su parte, la Dirección de la Región
Huetar Atlántica, también ha presentado dicha información al Concejo Regional
de Desarrollo de Limón (COREDES).

CONSIDERANDO

PRIMERO: El sustento normativo que regula la protección del Río Banano, se ubica
en los incisos c y d del artículo 7 de la Ley de Tierras y Colonización N° 2825
del 14 de octubre de 1961 y sus modificaciones, el acuerdo de Junta Directiva
N° 78.253-254 (No. JD-78-253) del 24 de octubre de 1978, el cual se incorpora
al Decreto Ejecutivo N° 29393-MINAE del 15 de enero del 2001, denominado Plan
de Ordenamiento Ambiental, que se constituye como un instrumento técnico y
jurídico que declara varias Zonas Protectoras, entre ellas, la de la Cuenca del
Río Banano, describiendo sus características propias dentro de los campos de la
Topografía, Geografía, Hidrogeología, etc.

En el apartado 2.3. Actividades Agrícolas, inciso 2.3.5 Área de
Conservación La Amistad Caribe, inciso c Zona Protectora Río Banano, del
Decreto 29393-MINAE, se indica claramente el valor hídrico de alto potencial
para la producción de agua por cuanto el caudal mínimo medio supera el consumo
que demanda la ciudad de Limón.

SEGUNDO: Dentro de la categoría de "criterios o políticas de protección y
conservación del ambiente en vigor", que se cita en el Decreto 29393-MINAE, se
incorpora el Acuerdo Número 78.253-254 (No. JD-78- 253), de la Junta Directiva
del AyA que indica:

"(...)

1. Declarar Zona de Reserva de aguas subterráneas para el acueducto de Limón,
el Área que se delimita así: de un punto situado en el cauce del Río Banano
entre las coordenadas 209.25 y 633.74 ( Hoja RIO BANANO , ? 3545-1) parte una
faja de cuatrocientos metros de ancho (doscientos metros a cada lado del Río)
que sigue la trayectoria del Río aguas abajo hasta llegar al puente del
ferrocarril del Ramal de La Estrella, en La Bomba, con una longitud total de
siete kilómetros ( /' Km ). A partir del puente mencionado el área se ensancha
irregularmente hacia el este según la siguiente demarcación. Del puente el
límite continúa hacia el sur-este por la misma línea del ferrocarril hasta el
puente sobre el Río Vizcaya, con una trayectoria de cinco kilómetros (5 Km)
aproximadamente. De aquí se toma una línea recta de un mil novecientos sesenta
metros (1960 m) de longitud al norte 19° E hasta alcanzar la Carretera de Limón
a La Bomba en el sitio conocido como Villa Yunis.

De Villa Yunís el Iímite continúa hacia el oeste por la menciona, da
carretera hacia La Bomba hasta alcanzar el límite del ferrocarril sobre el Río
Banano con una distancia aproximadamente de cinco kilómetros y medio ( 5 y 1/2
Km), cerrando de esta manera el área.

2. Para asegurar la conservación de los acuíferos tanto en cantidad como
en calidad de agua se prohíbe:

a) La perforación o excavación de pozos, galerías de infiltración o
cualquier otra obra de captación que pueda limitar o interferir con los pozos
existentes o con proyectos futuros.

b) La construcción de tanques sépticos, pozos negros o sistemas
sanitarios que puedan afectar las aguas del subsuelo.

c) La remoción o extracción de los materiales aluvionales (cantos,
gravas, arenas, piedra en general) tanto en los taludes del Río como en las
áreas alejadas de ellos.

d) El desvío del cauce con obras de cualquier tipo, especialmente las
que pueden afectar el contacto de los taludes con la corriente en la margen
izquierda del Río.

e) El vertido en el río de residuos industriales, basuras y sustancias
contaminantes.

f) El uso en dicha área de plaguicidas y productos agrícolas tóxicos que
puedan incorporarse a las aguas superficiales o subterráneas. Y,

g) El uso de sustancias venenosas para pesca.

3. Adviértase al público que las personas que realicen los actos
prohibidos por el presente acuerdo, incurrirán en las prohibiciones
establecidas en los artículos 15 y 16 de la Ley General de Agua Potable, y
serán sancionadas, de conformidad con el artículo 14 de la misma ley, con
arresto de cinco a ciento ochenta días. Estas infracciones son de conocimiento
de los alcaldes de faltas y contravenciones.

4. Para los efectos del caso, comuníquese a los organismos que
corresponda. Publíquese.

ACUERDO FIRME

(...)"

La anterior decisión administrativa se fundamentó en los Artículos 264 y
270 de la Ley General de Salud y Artículos 30, 31, 41 y 143 de la Ley de Aguas
N° 276 del 27 de Agosto de 1942 que establecen las facultades de declarar
reservas de agua para la población. Asimismo, conforme lo dispuesto en la Ley
de Aguas, los artículos 1° inciso IX, 6°, 7°, 31 incisos a) y b); 2° de la Ley
General de Agua Potable N° 1634 del 18 de setiembre de 1953, determinan que: "
son de dominio público tanto las aguas como las tierras que se consideren
necesarias para construir o situar parte o partes de los sistemas de
abastecimiento de aguas potables"; ( ..) "así como asegurar la protección
sanitaria y física y el caudal necesario de dichos sistemas, al cuidado del
Instituto Costarricense de Acueductos y Alcantarillados."

La importancia de dicha declaratoria encuentra sustento también en el
artículo 27 de la Ley de Aguas citada, al indicar que el abastecimiento de las
poblaciones tiene preferencia absoluta sobre todos los demás usos posibles de
las aguas públicas y su aplicación parte de los artículos 1° y 2° incisos c),
f) y g) de la Ley Constitutiva del Instituto Costarricense de Acueductos y
Alcantarillados N° 2726 del 14 de abril de 1961; que encomienda a AyA proteger
los recursos de aguas públicas así como regular y fiscalizar los
aprovechamientos de las mismas que de algún modo puedan causar perjuicio de las
que de conformidad con sus programas y proyectos, de forma que la zona de
reserva sea utilizada para el abastecimiento de las poblaciones.

TERCERO: Actualmente las fuentes de abastecimiento de la ciudad de Limón son
básicamente las siguientes:

1- Toma de Río Bananito (entre 300 a 350 l/s, según turbiedades en el
agua cruda). El agua es captada en el Río Bananito y bombeada al sitio de
planta de potabilización, AyA ha debido contar con un plan anual de inversión
para atacar las vulnerabilidades de esta toma; esta toma es de alto riesgo para
contar con un abastecimiento continuo.

2- Pozos de la Bomba (entre 150 a 180 l/s, según la estacionalidad:
época seca o húmeda).

3- Fuentes de Moín: 90 l/s. A estas fuentes se debió integrar una
estación de bombeo para llegar el caudal de la naciente a una planta de
filtración rápida con equipamiento de carbón activado. Lo anterior obedece a la
vulnerabilidad por riesgo de contaminación de hidrocarburos, como referencia
incidente de Químicos Holanda.

CUARTO: Después de analizar las descripciones generales de las fuentes de
abastecimiento de Limón, se observa que todas las fuentes de abastecimiento son
utilizadas por equipos electromecánicos; esto genera una situación operativa en
el acueducto pues se presenta una dependencia eléctrica al 100%; aunque la
energía eléctrica en la ciudad de Limón es estable, se deben considerar otros
factores como: reposición de equipos, mantenimiento correctivo y preventivo,
salidas de operación por actualización de software.

QUINTO: En la actualidad, se encuentra un balance entre la oferta de agua
potable instalada y la demanda al año 2014, lo que indica que se debe
implementar nuevas fuentes de abastecimiento a corto y mediano plazo.
Adicionalmente se suma el efecto de falta de almacenamiento (tanques o
reservorios) pues en algunas horas de bajo consumo en la red de distribución,
la planta potabilizadora debe reducir su operación para no realizar rebalse de
agua potable en la red de tanques de almacenamiento.

Debido a lo anterior AyA ha diseñado un proyecto denominado "Agua
para Limón", para suplir adecuadamente el incremento de la demanda del
servicio de agua potable; en el mismo se han identificado dos etapas:

. Primera etapa: SE ENCUENTRA EN EJECUCIÓN Y CONSITE EN: El aumento del almacenamiento
en 10 mil metros cúbicos; para esta fase no se aumenta la producción de agua
potable, solo aumento en el almacenamiento (sistemas de tanques o reservorios).

. Segunda etapa: PARA EJECUCIÓN INMEDIATA, CONSISTE EN: captación y
sistema de aducción entre Asunción y La Bomba, proyecto de aumento en 1.5
metros cúbicos y Plan Maestro de Abastecimiento de la ciudad de Limón. Es
importante indicar, que el AyA procedió a solicitar la inscripción ante la
Dirección de Agua del MINAE, el Derecho de Uso de Aguas para una caudal de 1500
litros por segundo (fecha 10 de Enero de 2014).

En el sector de Asunción a la altura del antiguo proyecto de generación
eléctrica del ICE sobre el Río Banano, se ha localizado un sitio para ubicar el
desarenador y un sitio adecuado de represamiento; el sitio elegido cuenta con
todos los requisitos de selección:

.Elevación nominal del fondo del cauce del Río Banano: 135 msnm.

.Área contigua al sitio de presa para ubicar desarenador, con las obras complementarias
más protecciones

.Caudal mínimo para un período de retorno de 50 años de 1.7 m3/s.

.Calidad de agua cruda; según sección de caracterización de agua cruda
de este documento se indica apta para tratamiento de potabilización, del tipo
II.

.La ubicación de la toma es según las coordenadas planas CRTM05: 591.294m
Este 1.094.096m Norte.

SEXTO: Que mediante el memorando SUB-G-AID-GA-2015-0684 la UEN de
Gestión Ambiental, manifiesta que el área definida por el derrotero que se
indica en el Cuadro N°1 y que se delimita geográficamente en el mapa N°1, cuyo
detalle se indicará en la parte dispositiva, constituye un espacio geográfico,
estratégico y óptimo de manejo, comprendido en la Cuenca del Río Banano, que
debe ser protegido y conservado, para asegurar el abastecimiento de agua
potable para el proyecto denominado "Agua para Limón", comunidades
periféricas y demás actividades económicas. El procedimiento y metodología
utilizadas para su definicion y delimitación se describen de la siguiente
forma:

Características específicas para la definición y delimitación del área
estratégica para Acueductos y Alcantarillados bajo criterios hidrográficos,
geomorfológicos y cartográficos

A continuación se presentan los criterios utilizados para la definición
del área estratégica para Acueductos y Alcantarillados en las secciones
superior y media de la cuenca del río Banano, tomando como base criterios de
tipo hidrográfico, geomorfológico y cartográfico:

.La definición del área de interés estratégico parte del sitio ubicado
sobre el cauce del río Banano, correspondiente al lugar seleccionado para
construir la toma desde donde se derivará el agua para incorporarla al proyecto
denominado Acueducto de Limón.

.Dicho sitio se localiza aproximadamente en la cota 135 msnm, en las
coordenadas planas 591.118 Este - 1.094.227 Norte del sistema Costa Rica
Transversal Mercator 2005, datum CR05 a partir del WGS84, de la hoja
cartográfica Río Banano del IGN, a escala 1:50.000.

. A partir del punto indicado anteriormente, se define un área que parte
de un análisis hidrográfico, que delimita geográficamente la zona de recarga de
las secciones superior y media de la cuenca del río Banano correspondiente al
área de interés estratégico en el marco del presente proyecto, utilizando las
curvas de nivel cada 20 metros, que permiten definir la divisoria de aguas que
enmarca dicha zona estratégica a partir de las hojas Río Banano, Estrella y
Chirripó del IGN a escala 1:50.000.

. A partir de los criterios enunciados anteriormente, se creó la figura
del área de interés con 697 vértices, que dan lugar al derrotero final
conformado por segmentos de línea entre vértices, con direcciones angulares
(siguiendo la dirección de las manecillas del reloj) y distancias en metros
(Cuadro N° 1).

. Dicho polígono cubre un área total de 92,87 Km2 (9.287 Ha), y cuenta
con un perímetro de 44,27 Kms (Mapa N° 1).

.Cada vértice cuenta con sus respectivas coordenadas planas, enunciadas
en el sistema de coordenadas oficial para Costa Rica, conocido como Costa Rica
Transversal Mercator 2005, que utiliza como datum CR05, a partir del WGS84
(Cuadro N° 2).

.La sección superior del polígono definido cubre parcialmente dos áreas
silvestres protegidas existentes: el Parque Internacional La Amistad-Caribe y
la Zona Protectora Río Banano.

.La sección inferior del polígono definido no se enmarca dentro de
ninguna de las áreas silvestres protegidas enunciadas, correspondiente a un
área de 6,37 Km2 (637 Ha). Esta zona, altamente estratégica, debe ser sujeta de
medidas de protección absoluta, para evitar comprometer la cantidad y calidad
del recurso hídrico que drena de la sección superior.

Método empleado para el cálculo del derrotero de la zona de recarga de
la cuenca del río Banano,

a partir del lugar seleccionado para construir la toma desde donde se
derivará el agua para

incorporarla al proyecto denominado Acueducto de Limón, a partir del
Sistema de Información

Geográfica ArcGIS

El derrotero se extrae del polígono que delimita la zona de recarga para
la cuenca del río Banano, por medio de los siguientes pasos:

.En el software ArcGIS 10.3 se digitaliza el polígono de interés,
tomando como punto de inicio la margen derecha del cauce del río Banano,
aproximadamente en la cota 135 msnm, en las coordenadas planas 591.118 Este -
1.094.227 Norte del sistema Costa Rica TransversalMercator 2005, datum CR05 a
partir del WGS84.

.En modo de edición del polígono que delimita la zona de recarga, se
activa el comando EDIT VERTICES.

.Inmediatamente después, se activa la herramienta COGO, y el comando
TRAVERSE.

.Se activa la opción LOAD TRAVERSE FROM SKETCH.

.En la ventana que se abre se observa la descripción del derrotero
vértice a vértice, indicando valores para dirección y distancia.

.Se digita el botón derecho del mouse y se selecciona la opción SAVE
TRAVERSE, asignándole nombre y ruta al archivo, que se exporta en formato txt.

.Se edita el archivo en un software de hoja electrónica, separando
mediante fórmulas de TEXTO para conformar el documento con el derrotero e
imprimirlo.

POR TANTO:

Con fundamento en los antecedentes indicados y de acuerdo a lo
estipulado en los artículos 6, 11 y 50 de la Constitución Política; 264 al 278,
285 al 292 de la Ley General de Salud N° 5395 del 30 de octubre de 1973;
Artículos 19, 27, 30 al 33 y concordantes de la Ley de Aguas N° 276 del 27 de
Agosto de 1942; Ley General de Aguas Potables N° 1634 del 18 de septiembre de
1953, Artículo 3 inciso l, 4 y 33 inciso d de la Ley Forestal Nº 7575; Artículo
132 de la Ley de Vida Silvestre; artículos 1, 2, 5, 11, 21 y 22 de la Ley
Constitutiva del Instituto Costarricense de Acueductos y Alcantarillados,
Artículos 50 al 52 de la Ley Orgánica del Ambiente N ° 7554, incisos c y d del
artículo 7 de la Ley de Tierras y Colonización N° 2825 del 14 de octubre de
1961 y sus modificaciones y Decreto Ejecutivo N° 29393-MINAE Plan de
Ordenamiento Ambiental del 15 de enero del 2001, SE ACUERDA:

PRIMERO: Declarar el área definida por el derrotero que se indica en el Cuadro
N°1 y que se delimita geográficamente en el mapa N°1, como territorio
geográfico, estratégico y óptimo de manejo, que deben ser protegidos y
conservados, para asegurar el abastecimiento de agua potable para el proyecto
denominado "Agua para Limón", comunidades periféricas y demás
actividades económicas, y cuyo perímetro se describe mediante el siguiente
derrotero:

Cuadro N°1

Definición del Derrotero del área de interés estratégico para Acueductos
y Alcantarillados

en las secciones superior y media de la cuenca del río Banano en el
marco del Proyecto: Acueducto de Limón

Coordenada de amarre vértice 1: 591.118 E
1.094.227

N CRTM05

| Línea | Grados | Minutos | Segundos | Distancia (m) |
| --- | --- | --- | --- | --- |
| 1 - 2 | 130° | 22' | 57" | 45.8 |
| 2 - 3 | 123° | 59' | 9" | 74.0 |
| 3 - 4 | 130° | 18' | 17" | 90.1 |
| 4 - 5 | 142° | 22' | 27" | 58.8 |
| 5 - 6 | 141° | 1' | 58" | 50.4 |
| 6 - 7 | 128° | 26' | 9" | 64.8 |
| 7 - 8 | 113° | 7' | 11" | 54.1 |
| 8 - 9 | 114° | 57' | 21" | 113.2 |
| 9 - 10 | 132° | 50' | 56" | 96.6 |
| 10 - 11 | 125° | 29' | 8" | 58.4 |
| 11 - 12 | 115° | 19' | 18" | 62.0 |
| 12 - 13 | 124° | 55' | 22" | 72.2 |
| 13 - 14 | 149° | 20' | 58" | 84.9 |
| 14 - 15 | 161° | 26' | 26" | 76.2 |
| 15 - 16 | 161° | 26' | 26" | 23.2 |
| 16 - 17 | 144° | 39' | 42" | 107.8 |
| 17 - 18 | 133° | 33' | 40" | 113.8 |
| 18 - 19 | 142° | 0' | 10" | 111.6 |
| 19 - 20 | 136° | 10' | 13" | 155.7 |
| 20 - 21 | 173° | 43' | 42" | 67.1 |
| 21 - 22 | 199° | 3' | 22" | 104.1 |
| 22 - 23 | 201° | 39' | 50" | 109.3 |
| 23 - 24 | 180° | 4' | 7" | 119.6 |
| 24 - 25 | 157° | 17' | 10" | 114.8 |
| 25 - 26 | 166° | 57' | 34" | 79.3 |
| 26 - 27 | 204° | 8' | 3" | 119.4 |
| 27 - 28 | 194° | 21' | 32" | 115.8 |
| 28 - 29 | 188° | 16' | 53" | 103.7 |
| 29 - 30 | 177° | 53' | 13" | 111.2 |
| 30 - 31 | 172° | 26' | 51" | 151.6 |
| 31 - 32 | 174° | 24' | 33" | 118.0 |
| 32 - 33 | 182° | 57' | 19" | 126.1 |
| 33 - 34 | 212° | 30' | 40" | 161.8 |
| 34 - 35 | 210° | 16' | 19" | 82.0 |
