Coalición Floresta · Forest & Environmental Law Library

Decreto 17023 — Tivives Protective ZoneZona Protectora Tivives

executive decree 06/05/1986 Topic: biodiversity-law-7788

Summary

English
This executive decree establishes the Tivives Protective Zone on the Pacific coast, covering approximately 2,368.75 hectares including the Mata Limón and Tivives mangroves and a remnant of tropical dry forest, considered the last representative stand of this ecosystem in the Central Pacific region. It places administration under the General Forestry Directorate in coordination with local and regional bodies, and prohibits tree felling, hunting, and burning without authorization. A 20-meter buffer strip is established around the mangrove. The decree was amended in 2020 by Executive Decree No. 42404, reducing its area, but that amendment was annulled by the Constitutional Chamber in 2024, restoring the zone to its original extent.
Español
Este decreto ejecutivo crea la Zona Protectora Tivives en la costa pacífica, abarcando aproximadamente 2,368.75 hectáreas que incluyen el manglar de Mata Limón y Tivives, así como un remanente de bosque seco tropical, considerado el último reducto representativo de este ecosistema en la región Pacífico Central. La norma establece que la administración estará a cargo de la Dirección General Forestal en coordinación con entes locales y regionales, y prohíbe la tala de árboles, la caza y las quemas sin autorización. Se instituye una franja de amortiguamiento de 20 metros alrededor del manglar. El decreto fue reformado en 2020 mediante el Decreto Ejecutivo N° 42404, que redujo su extensión, pero dicha reforma fue anulada por la Sala Constitucional en 2024, ordenándose la restitución del área a su extensión original.

Key excerpt

Español (source)
1°-Que es función esencial del Estado velar por la conservación, protección, administración y fomento de los recursos naturales del país.
2°-Que la Zona Protectora Tivives, Esparza, situada en la costa pacífica, posee un bosque de 532,50 hectáreas que se ha considerado el último reducto representativo del bosque seco tropical existente en la región Pacífico Central.
English (translation)
1°-That it is an essential function of the State to ensure the conservation, protection, management and promotion of the country's natural resources.
2°-That the Tivives Protective Zone, Esparza, located on the Pacific coast, possesses a forest of 532.50 hectares that has been considered the last representative remnant of the tropical dry forest existing in the Central Pacific region.

Outcome

Active norm (restituted)

English
The decree establishes the Tivives Protective Zone; its 2020 amendment was annulled and the original area was restored.
Español
El decreto declara la Zona Protectora Tivives; su reforma de 2020 fue anulada y se restituyó el área original.

Pull quotes

Concept anchors

Keywords

Tivives Protective Zonemangrovetropical dry forestState Natural Heritagebuffer stripGeneral Forestry DirectorateDecree 17023Constitutional ChamberannulmentrestitutionZona Protectora Tivivesmanglarbosque seco tropicalPatrimonio Natural del Estadofranja de amortiguamientoDirección General ForestalDecreto 17023Sala Constitucionalanulaciónrestitución

External references (9)

Spanish source body (17,433 chars)
Recuerde que Control F es una opción que le permite buscar
                en la totalidad del texto

                Ir al final del documento

                    - Usted está en la última versión de la norma
                    -

                        Texto Completo Norma 17023

                        Declara Zona Protectora Tivives

N° 17023

EL PRESIDENTE DE LA RE
PUBLICA

Y EL MINISTRO DE
AGRICULTURA Y GANADERIA,

De conformidad con el
artículo 140, incisos 3) y 18) de la Constitución Política, de conformidad con
lo dispuesto por los artículos 19 y 29, inciso 11) 83, 86 Y 87 de la Ley
Forestal N° 4465 del 25 de noviembre de 1969, y 

Considerando :

1°-Que es función
esencial del Estado velar por la conservación, protección, administración y
fomento de los recursos naturales del país.

2°-Que la Zona
Protectora Tivives, Esparza, situada en la costa
pacífica, posee un bosque de 532,50 hectáreas que se ha considerado el último
reducto representativo del bosque seco tropical existente en la región Pacífico
Central.

3°-Que la Zona
Protectora Tivives está protegiendo la red de drenaje
y mantenimiento de los flujos y calidad de agua del río Jesús María, quebrada
Cambalache, quebrada Corralillo y varias nacientes y manantiales utilizados por
los habitantes de la región. Además de proteger el mantenimiento de los flujos
y calidad del agua de los dos POZO que utilizan el Proyecto de Caldera y el
INCOP.

4°-Que la zona posee
cimas y cerros como Coyolar, Cambalache y otros cerros menores con pendientes
mayores al 45% expuestas a sufrir problemas de erosión.

5°_Que el área posee
gran diversidad de especies de flora y fauna en vía de extinción que deben de
ser protegidas para su conservación e investigación.

6°-La Zona Protectora
Salinas II de Esparza posee un gran valor científico y escénico que proporciona
buenas oportunidades para la realización de actividades científicas y
recreativas.

7°-Que el manglar de Tivives situado en la desembocadura del río Jesús María es
el mejor conservado de los manglares del país y posee características de las
formaciones del Pacífico Norte y del Pacifico Sur, con gran desarrollo
estructural y una alta diversidad.

8°-Que el manglar Tiveves es uno de los más importantes criaderos para las
poblaciones pesqueras del Golfo de Nicoya.

Por tanto, 

DECRETAN:

Artículo 1°-Declárese Zona Protectora Tiveves, los territorios que como prenden los manglare3 de
Mata Limón y Tivives, así como el reducto de bosque tropical seco existente, ubicado eh la Hoja
Cartográfica Barranca N° 3245 1, partiendo de la intersección de la línea férrea con el camino Alto
Cascabel-Salinas en las coordenadas 22650 N y 460150 E, según el límite sobre la línea férrea,
aproximadamente, 250 m en las coordenadas 212900 N, 460150 E, continúa luego con rumbo general SW
hasta encontrar el límite del manglar. Sigue el de­rrotero sobre la línea divisoria manglar-tierra
dulce hasta el punto de coordenadas 212500 N Y 458500 E en el estero Mata de Limón, continúa sobre
el estero con un rumbo general oeste basta encontrar nuevamente el manglar existente hasta el punto
de coordenadas 212000 N y 458180 E nuevamente en el estero Mata de Limón. De este último punto y con
un rumbo general NE se trasladó el límite hasta el punto de coordenadas 212050 N, 458500 en la
margen oriental del estero Mata de Limón. De aquí sigue el lindero sobre la línea divisoria del
manglar-tierra dulce hasta el punto de coordenadas 211520 N, 459500 E. De este punto se parte con
una línea recta y dirección general SW sobre el lindero de la Hacienda Salinas hasta la quebrada
intermitente en el punto de coordenadas 210200 N y 458900 E aguas abajo de dicha quebrada hasta su
desembocadura en el mar. Parte el limite sobre la línea de costa hasta el punto de coordenadas
207540 N, 457180 E en la playa Tivives. De este último punto con rumbo N 75° E y una distancia
aproximada de 230 m hasta el punto de coordenadas 207600 N, 457400 E, prosigue el lindero sobre la
línea de la zona marítimo terrestre en la playa Tivives hasta encontrar nuevamente el límite de
manglar en las coordenadas 207000 N, 458630 E continúa luego por el límite de manglar hasta la
margen occidental de la boca del río Jesús María en el punto de coordenadas 205640 N, 460000 E. De
acá en una línea recta se traslada el límite a la margen oriental de la boca en el punto de
coordenadas S 440 N y 460500 E para proseguir por el límite de manglar bordeando éste hasta el punto
de coordenadas 208000 N, 459900 E. Parte el límite con rumbo norte y distancia aproximada de 280 m
hasta encontrar UIJ. camino privado en el punto 208260 N, 459880 E, sobre este camino continúa el
límite con dirección general NE aproximadamente 4 400 m hasta encontrar la intersección con otro
camino privado a la derecha, en el punto 210840 N, 462700 E, siempre sobre camino privado hacia el
NW hasta encontrar la línea férrea en el punto 212340 N, 461500 E. A partir de este último punto
sobre la línea férrea continúa el lindero hasta encontrar el punto inicial de esta descripción en el
punto 212650 N, 460450 E.

Área aproximada 2 368.75 hectáreas.

(Por resolución de la Sala Constitucional N° 7294-98 de las 16:15 hrs. del 13 de octubre de 1998, se
anuló la reforma practicada a este artículo por el artículo N° 71 de la ley N° 7575 del 13 de
febrero de 1996. )

(Nota de Sinalevi: Mediante el artículo 1° del decreto
ejecutivo N°
42404 del 6 de abril del 2020, se
acordó rectificar el lindero, uso y dominio público del área sometida al
régimen de Patrimonio Natural del Estado (PNE), creada en este decreto
ejecutivo para que se eliminen de dicha Zona Protectora Tivives
los siguientes derroteros de los inmuebles con el Sistema CRTM05 X, y CRTM05 Y,
con base en el plano catastrado 6-1823326-2015 en las siguientes coordenadas.
Posteriormente mediante resolución de la Sala Constitucional N° 036952 del 11 de diciembre
de 2024, se anuló dicho decreto ejecutivo N°
42404 del 6 de abril del 2020, y se ordenó a la Procuraduría General de la República que
proceda, dentro del plazo de doce meses contado a partir de la publicación
íntegra de este pronunciamiento en el Boletín Judicial, a ejercer las acciones
legales correspondientes en defensa del patrimonio público, lo cual se traduce
en la restitución del área de la Zona Protectora de Tivives
a su extensión original previa al citado decreto, sin perjuicio de la posible
responsabilidad patrimonial del Estado que se derivare de esta anulación.)

 

 

|  | Punto | CRTM05 X | CRTM05 Y |
| --- | --- | --- | --- |
|  | 1 | 422190,923 | 1095499,76 |
|  | 2 | 422191,558 | 1095501,32 |
|  | 3 | 422212,046 | 1095565,63 |
|  | 4 | 422217,556 | 1095580,65 |
|  | 5 | 422229,776 | 1095619,58 |
|  | 6 | 422234,08 | 1095629,3 |
|  | 7 | 422243,789 | 1095655,82 |
|  | 8 | 422250,098 | 1095671,04 |
|  | 9 | 422250,617 | 1095672,29 |
|  | 10 | 422269,477 | 1095671,36 |
|  | 11 | 422285,373 | 1095668,12 |
|  | 12 | 422308,943 | 1095664,43 |
|  | 13 | 422335,403 | 1095675,1 |
|  | 14 | 422366,66 | 1095677,02 |
|  | 15 | 422382,78 | 1095675,44 |
|  | 16 | 422381,684 | 1095678,87 |
|  | 17 | 422394,83 | 1095722,53 |
|  | 18 | 422399,969 | 1095766,2 |
|  | 19 | 422409,552 | 1095785,32 |
|  | 20 | 422414,438 | 1095813,95 |
|  | 21 | 422417,527 | 1095822,8 |
|  | 22 | 422423,456 | 1095826,88 |
|  | 23 | 422411,387 | 1095847,56 |
|  | 24 | 422403,665 | 1095853,03 |
|  | 25 | 422378,245 | 1095863,92 |
|  | 26 | 422348,114 | 1095877,48 |
|  | 27 | 422339,791 | 1095884,13 |
|  | 28 | 422324,461 | 1095894 |
|  | 29 | 422318,436 | 1095896,23 |
|  | 30 | 422288,081 | 1095908,46 |
| 31 | 422284,135 | 1095911,57 |  |
| 32 | 422278,552 | 1095913,9 |  |
| 33 | 422255,534 | 1095917,82 |  |
| 34 | 422253,562 | 1095919,93 |  |
| 35 | 422238,765 | 1095925,71 |  |
| 36 | 422213,893 | 1095935,16 |  |
| 37 | 422199,968 | 1095935,75 |  |
| 38 | 422197,771 | 1095935,42 |  |
| 39 | 422192,839 | 1095937,31 |  |
| 40 | 422187,692 | 1095937,77 |  |
| 41 | 422176,943 | 1095940,44 |  |
| 42 | 422154,788 | 1095939,83 |  |
| 43 | 422138,021 | 1095943,62 |  |
| 44 | 422126,289 | 1095942,43 |  |
| 45 | 422118,066 | 1095944,33 |  |
| 46 | 422095,588 | 1095947,25 |  |
| 47 | 422088,457 | 1095948,15 |  |
| 48 | 422051,518 | 1095954,43 |  |
| 49 | 422027,5 | 1095956,23 |  |
| 50 | 421988,772 | 1095967,34 |  |
| 51 | 421743,699 | 1095856 |  |
| 52 | 421742,234 | 1095843,54 |  |
| 53 | 421312,868 | 1095676,82 |  |
| 54 | 421165,036 | 1095667 |  |
| 55 | 421056,825 | 1095552,95 |  |
| 56 | 421042,037 | 1095536,7 |  |
| 57 | 421338,536 | 1095409,41 |  |
| 58 | 421372,599 | 1095394,59 |  |
| 59 | 421039,294 | 1095220,42 |  |
| 60 | 421046,352 | 1095213,43 |  |
| 61 | 421054,161 | 1095203,89 |  |
| 62 | 421062,888 | 1095200,01 |  |
| 63 | 421066,384 | 1095192,93 |  |
| 64 | 421073,374 | 1095182,18 |  |
| 65 | 421078,522 | 1095177,75 |  |
| 66 | 421084,196 | 1095166,23 |  |
| 67 | 421106,523 | 1095144,06 |  |
| 68 | 421118,676 | 1095135,96 |  |
| 69 | 421128,643 | 1095128,86 |  |
| 70 | 421131,048 | 1095127,2 |  |
| 71 | 421134,446 | 1095125,42 |  |
| 72 | 421137,192 | 1095124,65 |  |
| 73 | 421138,064 | 1095123,75 |  |
| 74 | 421141,795 | 1095123,41 |  |
| 75 | 421143,648 | 1095121,75 |  |
| 76 | 421152,528 | 1095117,53 |  |
| 77 | 421155,375 | 1095116,31 |  |
| 78 | 421157,682 | 1095116,19 |  |
| 79 | 421159,755 | 1095114,19 |  |
| 80 | 421171,501 | 1095117,38 |  |
| 81 | 421193,452 | 1095125,52 |  |
| 82 | 421194,768 | 1095126,39 |  |
| 83 | 421206,517 | 1095131,24 |  |
| 84 | 421210,69 | 1095135,44 |  |
| 85 | 421234,842 | 1095145,66 |  |
| 86 | 421246,475 | 1095152,05 |  |
| 87 | 421251,193 | 1095153,15 |  |
| 88 | 421255,966 | 1095154,75 |  |
| 89 | 421266,115 | 1095154,12 |  |
| 90 | 421269,837 | 1095154 |  |
| 91 | 421276,307 | 1095153,32 |  |
| 92 | 421286,723 | 1095149,54 |  |
| 93 | 421295,271 | 1095148,85 |  |
| 94 | 421305,801 | 1095146,73 |  |
| 95 | 421316,098 | 1095143,38 |  |
| 96 | 421327,829 | 1095139,72 |  |
| 97 | 421337,803 | 1095139,69 |  |
| 98 | 421347,118 | 1095137,13 |  |
| 99 | 421356,763 | 1095133,68 |  |
| 100 | 421363,891 | 1095131,34 |  |
| 101 | 421371,891 | 1095128,23 |  |
| 102 | 421379,671 | 1095125,67 |  |
| 103 | 421392,715 | 1095121,43 |  |
| 104 | 421403,452 | 1095117,1 |  |
| 105 | 421412,879 | 1095115,09 |  |
| 106 | 421420,292 | 1095110,65 |  |
| 107 | 421428,654 | 1095107,2 |  |
| 108 | 421435,662 | 1095104,31 |  |
| 109 | 421444,652 | 1095100,19 |  |
| 110 | 421448,371 | 1095098,09 |  |
| 111 | 421457,139 | 1095093,32 |  |
| 112 | 421458,633 | 1095086,43 |  |
| 113 | 421478,056 | 1095082,21 |  |
| 114 | 421482,765 | 1095079,1 |  |
| 115 | 421487,73 | 1095074,38 |  |
| 116 | 421494,613 | 1095078,63 |  |
| 117 | 421500,548 | 1095085,81 |  |
| 118 | 421516,255 | 1095097,17 |  |
| 119 | 421524,709 | 1095100,02 |  |
| 120 | 421543,69 | 1095104,08 |  |
| 121 | 421571,118 | 1095111,54 |  |
| 122 | 421587,589 | 1095114,27 |  |
| 123 | 421620,178 | 1095128,91 |  |
| 124 | 421623,033 | 1095131,12 |  |
| 125 | 421634,779 | 1095134,53 |  |
| 126 | 421645,643 | 1095138,37 |  |
| 127 | 421655,191 | 1095141,22 |  |
| 128 | 421562,221 | 1095144,41 |  |
| 129 | 421671,22 | 1095148,93 |  |
| 130 | 421679,885 | 1095151,57 |  |
| 131 | 421690,969 | 1095154,64 |  |
| 132 | 421701,511 | 1095158,48 |  |
| 133 | 421708,864 | 1095162,01 |  |
| 134 | 421716,655 | 1095164,43 |  |
| 135 | 421728,07 | 1095167,94 |  |
| 136 | 421746,283 | 1095173,55 |  |
| 137 | 421763,082 | 1095179,93 |  |
| 138 | 421776,902 | 1095181,89 |  |
| 139 | 421785,79 | 1095185,62 |  |
| 140 | 421801,373 | 1095190,68 |  |
| 141 | 421824,531 | 1095196,38 |  |
| 142 | 421850,668 | 1095214,8 |  |
| 143 | 421859,678 | 1095219,87 |  |
| 144 | 421910,955 | 1095251,17 |  |
| 145 | 421990,475 | 1095305,74 |  |
| 146 | 422049,555 | 1095345 |  |
| 147 | 422067,561 | 1095352,7 |  |
| 148 | 422082,065 | 1095364,83 |  |
| 149 | 422090,418 | 1095369,92 |  |
| 150 | 422100,731 | 1095376,19 |  |
| 151 | 422119,179 | 1095388,76 |  |
| 152 | 422155,748 | 1095411,24 |  |
| 153 | 422172,671 | 1095428,68 |  |
| 154 | 422177,855 | 1095441,39") |  |

 

(Nota de Sinalevi: Mediante el artículo 2° del decreto
ejecutivo N°
42404 del 6 de abril del 2020, se
acordó rectificar el lindero, uso y dominio público del área sometida al
régimen de Patrimonio Natural del Estado (PNE), creada en este decreto
ejecutivo para que se eliminen de dicha Zona Protectora Tivives
los siguientes derroteros de los inmuebles con el Sistema CRTM05 X, y CRTM05 Y,
con base en el plano catastrado 6-1823326-2015 en las siguientes coordenadas.
Posteriormente mediante resolución de la Sala Constitucional N° 036952 del 11 de diciembre
de 2024, se anuló dicho decreto ejecutivo N°
42404 del 6 de abril del 2020, y se ordenó a la Procuraduría General de la República que
proceda, dentro del plazo de doce meses contado a partir de la publicación
íntegra de este pronunciamiento en el Boletín Judicial, a ejercer las acciones
legales correspondientes en defensa del patrimonio público, lo cual se traduce
en la restitución del área de la Zona Protectora de Tivives
a su extensión original previa al citado decreto, sin perjuicio de la posible
responsabilidad patrimonial del Estado que se derivare de esta anulación.)

 

|  | Punto | CRTM05 X | CRTM05 Y |
| --- | --- | --- | --- |
|  | 1 | 421742,234 | 1095843,542 |
|  | 2 | 421743,699 | 1095856,002 |
|  | 3 | 421988,772 | 1095967,34 |
|  | 4 | 421953,77 | 1095977,38 |
|  | 5 | 421820,802 | 1096017,852 |
|  | 6 | 421651,932 | 1095961,796 |
|  | 7 | 421576,151 | 1095937,016 |
|  | 8 | 421456,964 | 1095899,279 |
|  | 9 | 421362,608 | 1095864,494 |
|  | 10 | 421293,352 | 1095825,881 |
|  | 11 | 421190,173 | 1095825,444 |
|  | 12 | 421143,095 | 1095818,904 |
|  | 13 | 421075,07 | 1095804,517 |
|  | 14 | 420960,358 | 1095666,336 |
|  | 15 | 420812,819 | 1095545,011 |
|  | 16 | 420797,67 | 1095491,858 |
|  | 17 | 420752,639 | 1095456,833 |
|  | 18 | 420762,491 | 1095445,984 |
|  | 19 | 420775,177 | 1095433,682 |
|  | 20 | 420778,896 | 1095427,481 |
|  | 21 | 420780,977 | 1095425,038 |
|  | 22 | 420790,281 | 1095417,054 |
|  | 23 | 420803,647 | 1095412,937 |
| 24 | 420811,642 | 1095407,608 |  |
| 25 | 420819,206 | 1095403,169 |  |
| 26 | 420828,83 | 1095394,081 |  |
| 27 | 420833,415 | 1095384,773 |  |
| 28 | 420833,306 | 1095381,454 |  |
| 29 | 420839,737 | 1095366,959 |  |
| 30 | 420841,923 | 1095361,642 |  |
| 31 | 420848,266 | 1095353,331 |  |
| 32 | 420852,945 | 1095346,382 |  |
| 33 | 420855,046 | 1095343,248 |  |
| 34 | 420860,403 | 1095337,761 |  |
| 35 | 420866,100. | 1095332,721 |  |
| 36 | 420872,990. | 1095326,624 |  |
| 37 | 420879,448 | 1095320,083 |  |
| 38 | 420882,079 | 1095316,981 |  |
| 39 | 420888,521 | 1095307,789 |  |
| 40 | 420901,007 | 1095296,257 |  |
| 41 | 420903,084 | 1095296,141 |  |
| 42 | 420907,355 | 1095294,361 |  |
| 43 | 420910,974 | 1095293,250. |  |
| 44 | 420918,322 | 1095290,249 |  |
| 45 | 420924,231 | 1095285,258 |  |
| 46 | 420935,842 | 1095281,469 |  |
| 47 | 420940,883 | 1095279,140. |  |
| 48 | 420946,251 | 1095276,913 |  |
| 49 | 420954,251 | 1095271,595 |  |
| 50 | 420960,063 | 1095272,795 |  |
| 51 | 420973,225 | 1095271,987 |  |
| 52 | 420982,534 | 1095266,442 |  |
| 53 | 420989,544 | 1095264,656 |  |
| 54 | 420995,246 | 1095261,872 |  |
| 55 | 421003,789 | 1095258,979 |  |
| 56 | 421009,327 | 1095255,825 |  |
| 57 | 421015,398 | 1095250,332 |  |
| 58 | 421018,443 | 1095238,598 |  |
| 59 | 421022,050. | 1095231,619 |  |
| 60 | 421031,035 | 1095229,170. |  |
| 61 | 421032,235 | 1095227,397 |  |
| 62 | 421039,294 | 1095220,415 |  |
| 63 | 421372,599 | 1095394,587 |  |
| 64 | 421338,536 | 1095409,407 |  |
| 65 | 421042,037 | 1095536,698 |  |
| 66 | 421056,825 | 1095552,953 |  |
| 67 | 421165,036 | 1095666,995 |  |
| 68 | 421312,868 | 1095676,823") |  |

 

 Ficha articulo

Artículo 2°-La administración y manejo de la Zona Protectora Tivives
estará a cargo de la Dirección General Forestal, en coordinación con el Centro
Agrícola Regional Pacífico Central, Centro Agrícola Cantonal de Esparza y la
Municipalidad de Esparza.

 Ficha articulo

Artículo 3°-Las actividades forestales, agrícolas o ganaderas que se
fueran a realizar en la Zona Protectora, deberán contar con la respectiva
autorización extendida por la Dirección General Forestal, en coordinación con
el Comité Interinstitucional que se menciona en el artículo anterior.

 Ficha articulo

Artículo 4°-Se establece una franja de amortiguamiento
de 20 metros que bordeará el límite del manglar.

 Ficha articulo

Artículo 5°-Queda prohibido en los inmuebles estatales
y privados comprendidos dentro de los linderos señalados en el artículo
anterior:

 

a) Derribar y/o cortar árboles y
extraer, recolectar productos de despojos forestales de cualquier especie sin
la autorización de la Dirección General Forestal.

b) La caza de animales silvestres.

c) La práctica de las quemas.

 

 Ficha articulo

Artículo 6°-Los participantes en la administración de
esta Zona Protectora destinarán las partidas necesarias en su presupuesto para
asegurar el manejo y protección del área.

 Ficha articulo

Artículo 7°-Este Decreto rige a partir de su
publicación.

 

Dado en la Presidencia de La República.-San José, a
los seis días del mes de mayo de mil novecientos ochenta y seis.

 

 Ficha articulo

Fecha de generación: 5/5/2026 05:35:04

                                        Ir al principio del documento
English translation (18,174 chars)
Remember that Control F is an option that allows you to search
                the entire text

                Go to the end of the document

                    - You are viewing the latest version of the regulation
                    -

                        Complete Text of Regulation 17023

                        Declares the Tivives Protective Zone

No. 17023

THE PRESIDENT OF THE REPUBLIC

AND THE MINISTER OF
AGRICULTURE AND LIVESTOCK,

In accordance with
Article 140, subsections 3) and 18) of the Political Constitution, in accordance with
the provisions of Articles 19 and 29, subsection 11) 83, 86, and 87 of the
Forestry Law (Ley Forestal) No. 4465 of November 25, 1969, and

Considering:

1°—That it is an essential
function of the State to ensure the conservation, protection, management, and
promotion of the country's natural resources.

2°—That the Tivives Protective Zone, Esparza, located on the Pacific
coast, possesses a forest of 532.50 hectares that has been considered the last
representative remnant of the tropical dry forest (bosque seco tropical) existing in the Central Pacific
region.

3°—That the Tivives Protective Zone is protecting the drainage network
and maintaining the flows and water quality of the Jesús María River, the
Cambalache stream (quebrada), the Corralillo stream (quebrada), and various springs (nacientes) and sources (manantiales) used by the
inhabitants of the region. Besides protecting the maintenance of the
flows and water quality of the two WELLS used by the Caldera Project and
INCOP.

4°—That the zone possesses peaks and hills such as Coyolar, Cambalache, and other smaller hills with slopes
greater than 45% that are exposed to erosion problems.

5°—That the area possesses a great diversity of endangered flora and fauna species that must
be protected for their conservation and research.

6°—The Salinas II Protective Zone of Esparza possesses great scientific and scenic value that provides
good opportunities for conducting scientific and recreational activities.

7°—That the Tivives mangrove (manglar), located at the mouth of the Jesús María River, is
the best-conserved mangrove in the country and possesses characteristics of the
North Pacific and South Pacific formations, with great structural development
and high diversity.

8°—That the Tivives mangrove is one of the most important nurseries for the
fishing populations of the Gulf of Nicoya.

Therefore,

THEY DECREE:

Article 1°—Declare the Tivives Protective Zone, the territories that comprise the mangroves (manglares) of
Mata Limón and Tivives, as well as the existing remnant of tropical dry forest (bosque tropical seco), located on the
Cartographic Sheet Barranca No. 3245 1, starting from the intersection of the railway line with the Alto
Cascabel-Salinas road at coordinates 22650 N and 460150 E, following the boundary along the railway line,
approximately 250 m to coordinates 212900 N, 460150 E, then continues with a general SW direction
until meeting the boundary of the mangrove (manglar). The boundary route (derrotero) follows the dividing line between mangrove and dry land (manglar-tierra
dulce) to the point at coordinates 212500 N and 458500 E on the Mata de Limón estuary (estero), continues along
the estuary (estero) with a general westerly direction until again meeting the existing mangrove (manglar) to the point
at coordinates 212000 N and 458180 E again on the Mata de Limón estuary (estero). From this last point, with
a general NE direction, the boundary was moved to the point at coordinates 212050 N, 458500 on the
eastern bank of the Mata de Limón estuary (estero). From here, the boundary follows the dividing line of the
mangrove-dry land (manglar-tierra dulce) to the point at coordinates 211520 N, 459500 E. From this point, a straight line begins
with a general SW direction along the boundary of the Hacienda Salinas to the intermittent stream (quebrada intermitente)
at the point at coordinates 210200 N and 458900 E, downstream of said stream (quebrada) to its
mouth at the sea. The boundary runs along the coastline to the point at coordinates
207540 N, 457180 E on Tivives beach. From this last point, with a heading N 75° E and an approximate distance
of 230 m to the point at coordinates 207600 N, 457400 E, the boundary continues along the
line of the maritime-terrestrial zone on Tivives beach until again meeting the limit of the
mangrove (manglar) at coordinates 207000 N, 458630 E, then continues along the limit of the mangrove (manglar) to the
western bank of the mouth of the Jesús María River at the point at coordinates 205640 N, 460000 E. From
here, in a straight line, the boundary is moved to the eastern bank of the mouth at the point at coordinates
S 440 N and 460500 E, to proceed along the limit of the mangrove (manglar) bordering it to the point
at coordinates 208000 N, 459900 E. The boundary runs northward for an approximate distance of 280 m
until meeting a private road at point 208260 N, 459880 E, along this road, the
boundary continues in a general NE direction for approximately 4,400 m until meeting the intersection with another
private road to the right, at point 210840 N, 462700 E, continuing along a private road to the
NW until meeting the railway line at point 212340 N, 461500 E. From this last point
on the railway line, the boundary continues until meeting the starting point of this description at
point 212650 N, 460450 E.

Approximate area: 2,368.75 hectares.

(By ruling of the Constitutional Chamber (Sala Constitucional) No. 7294-98 of 4:15 p.m. on October 13, 1998, the
amendment made to this article by Article No. 71 of Law No. 7575 of February 13, 1996, was annulled.)

(Note from Sinalevi: By means of Article 1 of Executive Decree (Decreto Ejecutivo)
No. 42404 of April 6, 2020, it was
agreed to rectify the boundary (lindero), use, and public domain of the area subject to the
Natural Heritage of the State (Patrimonio Natural del Estado, PNE) regime, created in this
executive decree (decreto ejecutivo), so that the following boundary routes (derroteros) of the properties with the CRTM05 X, and CRTM05 Y System,
based on the cadastral plan 6-1823326-2015 at the following coordinates, are eliminated from said Tivives Protective Zone.
Subsequently, by ruling of the Constitutional Chamber (Sala Constitucional) No. 036952 of December 11,
2024, said Executive Decree (Decreto Ejecutivo)
No. 42404 of April 6, 2020, was annulled, and the Office of the Attorney General of the Republic (Procuraduría General de la República) was ordered to
proceed, within a period of twelve months from the full publication
of this pronouncement in the Judicial Bulletin (Boletín Judicial), to exercise the corresponding
legal actions in defense of public property, which translates into
the restitution of the area of the Tivives Protective Zone
to its original extension prior to the cited decree, without prejudice to the possible
patrimonial liability of the State that may arise from this annulment.)

|  | Point | CRTM05 X | CRTM05 Y |
| --- | --- | --- | --- |
|  | 1 | 422190.923 | 1095499.76 |
|  | 2 | 422191.558 | 1095501.32 |
|  | 3 | 422212.046 | 1095565.63 |
|  | 4 | 422217.556 | 1095580.65 |
|  | 5 | 422229.776 | 1095619.58 |
|  | 6 | 422234.08 | 1095629.3 |
|  | 7 | 422243.789 | 1095655.82 |
|  | 8 | 422250.098 | 1095671.04 |
|  | 9 | 422250.617 | 1095672.29 |
|  | 10 | 422269.477 | 1095671.36 |
|  | 11 | 422285.373 | 1095668.12 |
|  | 12 | 422308.943 | 1095664.43 |
|  | 13 | 422335.403 | 1095675.1 |
|  | 14 | 422366.66 | 1095677.02 |
|  | 15 | 422382.78 | 1095675.44 |
|  | 16 | 422381.684 | 1095678.87 |
|  | 17 | 422394.83 | 1095722.53 |
|  | 18 | 422399.969 | 1095766.2 |
|  | 19 | 422409.552 | 1095785.32 |
|  | 20 | 422414.438 | 1095813.95 |
|  | 21 | 422417.527 | 1095822.8 |
|  | 22 | 422423.456 | 1095826.88 |
|  | 23 | 422411.387 | 1095847.56 |
|  | 24 | 422403.665 | 1095853.03 |
|  | 25 | 422378.245 | 1095863.92 |
|  | 26 | 422348.114 | 1095877.48 |
